| ▼NTopologic | Topologic is an open-source software modelling library enabling hierarchical and topological representations of architectural spaces, buildings and artefacts through non-manifold topology (NMT). |
| ▼NAttributes | Attributes include the following classes: Attribute, AttributeFactory, AttributeFactoryManager, DoubleAttributeFactory, IntAttributeFactory and StringAttributeFactory. |
| CAttribute | An Attribute to a Topology maps an ID to its value. |
| CAttributeFactory | A public abstract factory class to create an Attribute. This class should be inherited when new Attribute classes are implemented. |
| CAttributeFactoryManager | An AttributeFactoryManager stores the subclasses of AttributeFactory, identified by their IDs. This class is used to identify the attribute type. The ID is in the GUID format, represented as a String. A user-created AttributeFactory must be registered with a unique ID to this class. |
| CDoubleAttributeFactory | (private) A factory class to create a double Attribute. |
| CIntAttributeFactory | (private) A factory class to create an integer Attribute. |
| CStringAttributeFactory | (private) A factory class to create a String Attribute. |
| ▼NFactories | Factories include the following private classes: ApertureFactory, CellComplexFactory, CellFactory, ClusterFactory, EdgeFactory, FaceFactory, ShellFactory, TopologyFactory, VertexFactory, WireFactory and TopologyFactoryManager. |
| CApertureFactory | (private) A factory class to create an Aperture. |
| CCellComplexFactory | (private) A factory class to create a CellComplex. |
| CCellFactory | (private) A factory class to create a Cell. |
| CClusterFactory | (private) A factory class to create a Cluster. |
| CEdgeFactory | (private) A factory class to create an Edge. |
| CFaceFactory | (private) A factory class to create a Face. |
| CShellFactory | (private) A factory class to create a Shell. |
| CTopologyFactory | A public abstract factory class to create a Topology. This class should be inherited when new topological classes are implemented. |
| CTopologyFactoryManager | A TopologyFactoryManager stores the subclasses of TopologyFactory, identified by their IDs. This class is used to identify the Topology to be created from an OCCT shape. The ID is in the GUID format, represented as a String. A user-created TopologyFactory must be registered with a unique ID to this class. |
| CVertexFactory | (private) A factory class to create a Vertex. |
| CWireFactory | (private) A factory class to create a Wire. |
| ▼NUtilities | Utilities provide extended functionality including further topologic and geometric methods and properties. These include the Bitwise, CellUtility, EdgeUtility, FaceUtility, ShellUtility and TopologyUtility classes. |
| CBitwise | Bitwise operators such as AND, OR, XOR and NOT are included in this class. |
| CCellUtility | CellUtility includes geometric methods relevant to a Cell. |
| CEdgeUtility | EdgeUtility includes geometric methods relevant to an Edge. |
| CFaceUtility | FaceUtility includes geometric methods relevant to a Face. |
| CShellUtility | ShellUtility includes geometric methods relevant to a Shell. |
| CTopologyUtility | TopologyUtility includes geometric methods relevant to any Topology. |
| CVertexUtility | VertexUtility includes geometric methods relevant to a Vertex. |
| CWireUtility | WireUtility includes geometric methods relevant to a Wire. |
| CAbout | The About class includes information about Topologic. |
| CAperture | An Aperture is any designed opening in a building including but not limited to any door, gate, window, skylight, or hatch. |
| CCell | A Cell is a three-dimensional region defined by a collection of closed Shells. It may be manifold or non-manifold. |
| CCellComplex | A CellComplex is a contiguous collection of Cells where adjacent Cells are connected by shared Faces. It is non-manifold. |
| CCluster | A Cluster is a collection of any topologic entities. It may be contiguous or not and may be manifold or non-manifold. Clusters can be nested within other Clusters. |
| CContext | A Context defines a topological relationship between two otherwise independent Topologies. |
| CDictionary | |
| CEdge | An Edge is a one-dimensional entity defined by two vertices. It is important to note that while a topologic edge is made of two vertices, its geometry can be a curve with multiple control vertices. |
| CFace | A Face is a two-dimensional region defined by a collection of closed Wires. The geometry of a face can be flat or undulating. |
| CGeometry | |
| CGraph | A Graph consists of a set of Vertices and a set of Edges that connect the Vertices. It is always a Cluster and it can be manifold or non-manifold. |
| CLine | |
| CNurbsCurve | |
| CNurbsSurface | |
| CPlanarSurface | |
| CShell | A Shell is a contiguous collection of Faces, where adjacent Faces are connected by shared Edges. It may be open or closed and may be manifold or non-manifold. |
| CSurface | |
| CTopologicalQuery | TopologicalQuery is the base class for Topology and Context classes. |
| CTopology | A Topology is an abstract superclass that includes constructors, properties and methods used by other subclasses that extend it. |
| CVertex | A Vertex is a zero-dimensional entity equivalent to a geometry point. |
| CWire | A Wire is a contiguous collection of Edges, where adjacent Edges are connected by shared Vertices. It may be open or closed and may be manifold or non-manifold. |